Steel Type and Hand Stamps

Schmidt manufactures a variety of steel type, steel logotype and hand stamps for marking flat or round parts.
Contact Us| Get a Budgetary Estimate or Quote | Find a product specialist in your area
All of Schmidt's steel type, logotype, hand stamps, Hi-Loy letters and figures, are all specially heat treated and inspected to maintain uniform quality and durability.
Hi-Loy brand steel is a special development by Schmidt to provide lettering tools which will stand up under the most severe marking conditions. These premium brand tools are recommended when marking forged parts, stainless steel, or heat treated steel up to Rockwell 32c.
Type holders are available to fit all of our standard and custom type or logotype.
Descriptions of Schmidt's available steel type, logotype and hand stamps:
- Straight Type
- Round Type
- Specialty Type
- Hand Stamps
- Catalog

Standard straight groove type and logotype is available from stock, and can be used in all standard straight type holders. Custom straight step type and logotype is also available and is engraved to order. These are used for long production runs, and parts up to 32Rcs.
Manual and Machine Style Type holders available.
Standard characters are: 1 2 3 4 5 6 7 8 9 0 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z / (slash) - (dash) . (period) & (ampersand)
Figure sets consist of ten (10) steel stamps which include - 1 2 3 4 5 6 7 8 9 0
Letter sets consist of 26 steel stamps which include - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Stock Numbers | Character Size | Type Blank Dimensions Size |
| 032608 | 1/16" | 1/16" x 1/4" x .875" |
| 032609 | 3/32" | 3/32" x 1/4" x .875" |
| 032610 | 1/8" | 1/8" x 1/4" x .875" |
| 032611 | 5/32" | 5/32" x 1/4" x .875" |
| 032612 | 3/16" | 3/16" x 5/16" x 1.250" |
| 032613 | 1/4" | 1/4" x 3/8" x 1.250" |
| Stock Numbers | Spacer Width | Type Blank Dimensions Size |
| 032614 | 1/32" | 3/64" x 1/4" x .844" |
| 032616 | 1/16" | 1/16" x 1/4" x .844" |
| 032617 | 3/32" | 3/32" x 1/4" x .844" |
| 032618 | 1/8" | 1/8" x 1/4" x .844" |
| 032619 | 5/32" | 5/32" x 1/4" x .844" |
| 032620 | 3/16" | 3/16" x 5/16" x 1.219" |
| 032621 | 1/4" | 1/4" x 3/8" x 1.219" |

Round (Knurl) groove type, step type, and logotype is available from stock. Round (Knurl) type is used in round type holders for roll marking flat parts. Custom knurl type and logotype is also available.
Click here to view our round type holders and the required knurl support carriage fixture for roll marking flat parts.
| Stock Numbers | Character Size |
| 032628 | 1/16" |
| 032629 | 3/32" |
| 032630 | 1/8" |
| 032631 | 5/32" |
| Stock Numbers | Spacer Width |
| 032634 | 3/64" |
| 032635 | 1/16" |
| 032636 | 3/32" |
| 032637 | 1/8" |
| 032638 | 5/32" |
| Stock Numbers | Character Size |
| 032645 | 1/16" |
| 032646 | 3/32" |
| 032647 | 1/8" |
| Custom | 5/32" |
| Stock Numbers | Spacer Width |
| 032648 | 1/32" |
| 032649 | 1/16" |
| 032650 | 3/32" |
| 032651 | 1/8" |
| 032652 | 5/32" |

Radial type and logotype is available and used to make a circular mark onto a parts flat surface.
Radial type holders available in manual or machine style.
Wedge type and logotype is available and used in a concave type holder for rotary roll marking on the periphery of round cylindrical parts.
Concave wedge type holders available for rotary roll marking.
Steel Hand Stamps & Steel Code and Inspection Stamps
Steel Hand Stamps - Letters and Numbers
Individual Hi-Loy letter and figure (number) hand stamps are available with individual characters or complete sets.
In stock sizes range from 1/16" through 1/2" in sharp face characters. Flat, outline, aerocut and dot face characters are also available, as well as, multiple and reverse characters.
Standard Steel Hand Stamp Characters are: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 0 (in hand stamps, the "6" and "9" are interchangeable). All letters are upper case only.
Figure Sets consist of nine stamps: 1 2 3 4 5 6 7 8 0 (the 6 is also used as the 9) and a hardwood case.
Letter Sets consist of 27 stamps, - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z & - and a hardwood case.
| Stock No. | Character Size | Size of Blank - Square x Length |
| 032665 | 1/16" | 5/16" x 2-7/8" |
| 032666 | 3/32" | 5/16" x 2-7/8" |
| 032667 | 1/8" | 5/16" x 2-7/8" |
| 032668 | 5/32" | 3/8" x 3" |
| 032669 | 3/16" | 3/8" x 3" |
| 032670 | 1/4" | 3/8" x 3" |
| 032671 | 5/16" | 1/2" x 3-1/4" |
| 032672 | 3/8" | 5/8" x 3-1/2" |
| 032673 | 1/2" | 3/4" x 3-1/2" |
Steel Code and Inspection Stamps
Code and Inspection Stamps are available with standard designs or can be custom made to your specifications. Click here to view our standard code and inspection stamp design chart. For design sizes and blank sizes, see the chart below.
| Design Size | Size of Blank - Square x Length |
| 1/16" | 5/16" x 2-7/8" |
| 3/32" | 5/16" x 2-7/8" |
| 1/8" | 5/16" x 2-7/8" |
| 5/32" | 3/8" x 3" |
| 3/16" | 1/2" x 3-1/4" |
| 1/4" | 1/2" x 3-1/4" |
| 5/16" | 5/8" x 3-1/2" |
| 3/8" | 5/8" x 3-1/2" |
| 1/2" | 3/4" x 3-1/2" |
| Design Size | Size of Blank - Square x Length |
| 3/16" | 1/2" x 3-1/4" |
| 1/4" | 1/2" x 3-1/4" |
| 5/16" | 5/8" x 3-1/2" |
| 3/8" | 5/8" x 3-1/2" |
| 1/2" | 3/4" x 3-1/2" |
![]() |
Steel Marking Tools Guide CatalogThis catalog discusses our full line of steel marking tools, type holders and fixtures. It also covers general marking guidelines, pressure requirements and our standard code & design chart. Click brochure image to view, download or print.
|





